Efficient 50W Solar Panel for Off-Grid Applications – Easy to Install and Use
USD 96.99 USD
Specifications
| Current Output | 4.17 A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Item Dimensions L X W X H | 22.9"l X 20"w X 1.18"h |
| Unit Count | 1.0 Count |
| Power Source | Solar |
| Size | 22.9"l x 20"w x 1.18"h |
| Wattage | 50 W |
| Material Type | Aluminum |
| Upc | 816360029533 |
| Global Trade Identification Number | 00816360029533 |
| Product Dimensions | 22.9"l X 20"w X 1.18"h |
| Amperage Capacity | 4.17 Amps |
| Maximum Power | 50 Watts |
| Efficiency | 21% |
| Voltage | 12 V |
| Item Height | 1.18 Inches |
| Connector Type | Solar Connector |
| Unit Quantity | 1.0 count |
| Pliability | Rigid |
| Maximum Input Power | 50 W |
| Maximum Input Voltage | 12 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Maximum Voltage | 12 Volts |
| Brand | Unbranded |
| Type | Solar Panel |
| Connector Configuration | FFM, F, FM, M |
| Recommended Environment | Outdoor |
| Power | 50 W |
| Item Weight | 7.7 Pounds |
| Country Of Origin | China |
Efficient 50W Solar Panel for Off-Grid Applications. Harness the energy of the sun to power your electronics—wherever, whenever there's sunlight. Experience the freedom of off-grid living with ourEfficient 50W Solar Panel and step into a sustainable future.
