Efficient 100 Watt Solar Panel – Lightweight and Easy Installation for All Uses
USD 122.99 USD
Specifications
| Current Output | 6.42 A |
| System Configuration | Off-Grid |
| Set | 100w |
| Solar Technology | Monocrystalline |
| Item Dimensions L X W X H | 38.2"l X 22.7"w X 1.2"h |
| Unit Count | 1.0 Count |
| Power Source | Solar |
| Size | 38.2 l x 22.7 w x 1.2 h |
| Included Components | Solar Panel Only |
| Wattage | 100-199 W |
| Upc | 752574981512 |
| Product Dimensions | 38.2"l X 22.7"w X 1.2"h |
| Special Features | Rigid |
| Amperage Capacity | 6.42 Amps |
| Maximum Power | 100 Watts |
| Efficiency | 23% High Efficiency |
| Voltage | 20.8 V |
| Connector Type | MC4 |
| Unit Quantity | 1.0 count |
| Cell Quantity | 11-20 |
| Pliability | Rigid |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 21-30 V |
| Inverter Technology | Central |
| Color | Black |
| Current Rating | 6 A |
| Maximum Voltage | 20.8 Volts |
| Brand | Unbranded |
| Type | Solar Panel |
| Connector Configuration | MC4 |
| Recommended Environment | Outdoor |
| Output Voltage | 17.5 Volts |
| Power | 100 watts |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Item Weight | 13.7 Pounds |
Efficient 100 Watt Solar Panel. Don’t let conventional energy sources hold you back. Are you ready to harness the power of the sun?. Our 100 Watt Solar Panel is engineered for efficiency, durability, and ease of use, making it perfect for a variety of applications, whether on your rooftop, in your RV, or on your boat.
