Jackery Explorer 1000 Plus Solar Battery Bank 1264Wh Lithium LifePO4 JE-1000C
USD 510.00 USD
Specifications
| Current Output | 10 A |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Wattage | 2000w |
| MPN | JAE1000WPPS |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Portable |
| Protection Properties | Low Voltage Protection |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Power | 701-800 W |
| Maximum Input Voltage | 101-120 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Material | Reinforced Plastic |
| Brand | Jackery |
| Type | Power Station |
| Model | Explorer 1000 Plus |
| Recommended Environment | Indoor/Outdoor |
| Power | 701-800 W |
| Product Line | Jackery SolarSaga |
The Jackery Explorer 1000 Plus Portable Power Station utilizes advanced solar technology with an expandable 1264 Wh capacity and 2000W output.
