power station 200w
USD 200.00 USD
Specifications
| Current Output | 10 A or Less |
| Pliability | Flexible |
| Maximum Input Power | DC15V/2.5A |
| Solar Technology | SOLLAR input support |
| Maximum Input Voltage | DC15V/2.5A |
| Inverter Technology | Battery-Based |
| Wattage | 100-199 W |
| Current Rating | 10A |
| Material | ABS+PC |
| Rotor Diameter | Portable Power Station |
| Brand | Unbranded |
| Current Type | AC/DC |
| Type | Balcony Power Plant |
| Unit Type | Unit |
| Voltage | 200 w |
| Model | E200 |
| Axis Orientation | Horizontal |
| Features | Portable |
| Resistance Properties | Shockproof |
| Application | Back-up Power |
| Power | 151-200 W |
| Country Of Origin | Pakistan |
Pure Sine Wave. Power Source. AC Rated Power. AC Peak Power. 5V/3.1A QC3.0. USB Output. DC/Car/Solar input.
