Small Solar Panel Portable Solar Panel W/AC Connector
USD 19.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Polycrystal |
| Power Source | Sun |
| Size | 527mm*660mm±10mm |
| Wattage | 10-19 W |
| UPC | 331516353763 |
| MPN | Does Not Apply |
| Item Length | 527mm |
| (Vm)Max.power Voltage | DC:22.4V |
| Current Type | AC/DC |
| Voltage | 18V |
| Transformation Efficiency | 18.6% |
| Connector Type | MC-4 |
| (Vor)circuit Voltage | DC:22.4V |
| Axis Orientation | Vertical |
| Features | Corrosion Resistant |
| (Im)Max. To Prevent The Hard Objects From Power Current | DC:3.5A |
| Protection Properties | Overcurrent Protection |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 21-30 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | 4.01-4.5 A |
| Weight | 2.6KG±0.3KG |
| Material | Polycrystal |
| Brand | Allpowers |
| Type | Solar Panel |
| Connector Configuration | DC&Anderson |
| Model | AP-SP-027-BLA |
| Recommended Environment | Sunny |
| Charging Mode | MC-4 |
| Resistance Properties | Waterproof |
| Country/Region Of Manufacture | China |
| Application | Electronics |
| Power | 100W |
| Product Line | Sunny Boy |
Small Solar Panel Portable Solar Panel W/AC Connector Good condition
